1 | lb lean (at least 80%) ground beef |
1 | large onion, chopped (1 cup) |
1/2 | teaspoon salt |
1 | cup shredded Cheddar cheese (4 oz) |
1/2 | cup Original Bisquick® mix |
1 | cup milk |
2 | eggs |
Print these coupons... | ||||||
About Concordance™ | ||||||
1. | Heat oven to 400°F. Spray 9-inch glass pie plate with cooking spray. |
2. | In 10-inch skillet, cook beef and onion over medium heat 8 to 10 minutes, stirring occasionally, until beef is brown; drain. Stir in salt. Spread in pie plate. Sprinkle with cheese. |
3. | In small bowl, stir remaining ingredients with fork or wire whisk until blended. Pour into pie plate. |
4. | Bake about 25 minutes or until knife inserted in center comes out clean. |
High Altitude (3500-6500 ft): Bake 30 to 35 minutes. |
Nutrition Information:
1 Serving: Calories 325 (Calories from Fat 190 ); Total Fat 21 g (Saturated Fat 10 g); Cholesterol 135 mg; Sodium 530 mg; Total Carbohydrate 11 g (Dietary Fiber 0g); Protein 23 g Percent Daily Value*: Vitamin A 8 %; Vitamin C 0%; Calcium 18 %; Iron 10 % Exchanges: 1 Starch; 3 Medium-Fat Meat; 1/2 Fat*Percent Daily Values are based on a 2,000 calorie diet.
No comments:
Post a Comment